According to the 1990 census, Poland had a population of approx. 40 million people, and 774 with the surname Stuczynski. Below is the distribution by province.
Other Notes
- Poland is roughly the size of New Mexico
- There are 49 provinces total, but only ones with people using the surname Stuczynski are listed below
- There were 607,000 different surnames in use during this census
- Other surname population examples: Nowak = approx. 222,000; Kowalski (Smith) = approx.167,000
Source: Polish Genealogical Society of Western New York
|
Province |
Stuczynski (Stuczynski) 1990 |
Stuczynski & Stuczynska 2000 |
|
Bielskie (Bielsko-Biala) |
15 | 22 |
| Bialostockie (Bialystok) | 5 | 3 |
| Bydgoskie (Bydgoszcz) | 97 | 108 |
| Czestochowskie (Czestochowa) | 4 | 6 |
| Elblaskie (Elblag) | 12 | 19 |
| Gdanskie (Gdansk / Gdansk) | 25 | 34 |
| Gorzowskie (Gorzów) | 14 | 22 |
| Jeleniogórskie (Jelenia Góra) | 14 | 7 |
| Katowickie (Katowice) | 44 | 56 |
| Kaliskie (Kalisz) | 17 | 26 |
| Koninskie (Konin) | 70 | 79 |
| Koszalinskie (Koszalin) | 24 | 17 |
| Krakowskie (Kraków / Krakow) | 60 | 46 |
| Legnickie (Legnica) | 13 | 28 |
| Lubelskie (Lublin) | 11 | 9 |
| Lódzkie (Lódz) | 16 | 16 |
| Olsztynskie (Olsztyn) | 6 | 6 |
| Opolskie (Opole) | 14 | 0 |
| Pilskie (Pila) | 1 | 1 |
| Poznanskie (Poznan) | 23 | 22 |
| Radomskie (Radom) | 2 | 16 |
| Rzeszowskie (Rzeszów / Rzeszow) | 1 | 0 |
| Siedleckie (Siedlce) | 3 | 2 |
| Skierniewickie (Skierniewice) | 26 | 19 |
| Slupskie (Slupsk) | 2 | 9 |
| Sieradzkie (Sieradz) | 6 | 0 |
| Szczecindkie | 0 | 2 |
| Tarnowskie (Tarnów) | 3 | 2 |
| Tarnobrzeskie | 0 | 3 |
| Torunskie (Torun) | 101 | 99 |
| Warszawskie (Warsaw) | 44 | 39 |
| Walbrzyskie (Walbrzych) | 8 | 5 |
| Wloclawskie (Wloclawek) | 39 | 37 |
| Wroclawskie (Wroclaw / Wroclaw) | 10 | 7 |
| Zielonogórskie (Zielona Góra) | 45 | 37 |
| Unknown | – | 8 |
| TOTAL | 775 | 812 |
